[Back to Homepage of Big Star Lake Association] * [2000 Race Entry Form] * [Main Race Page]
1999 Big Star Lake Association
15K Run and 5K Walk
September 4, 1999

15K Results:
| Women's Overall | ||||
| 1st | Doreen Grosham | 36 | 65:20* | 10th Overall |
| 2nd | Kara Hollern | 16 | 66:31 | 14th Overall |
| 3rd | Deb Dickson | 39 | 67:26 | 15th Overall |
| * denotes course record | ||||
| Men's Overall | ||||
| 1st | Thad Karnehm | 29 | 51:11* | 1st Overall |
| 2nd | James Minnema | 20 | 52:20 | 2nd Overall |
| 3rd | Timothy Cygeirt | 38 | 56:38 | 3rd Overall |
| * denotes course record | ||||
| Women's 15 & Under | ||||
| 1st | Linda Wittgens | 15 | 81:37 | 42nd Overall |
| Men's 15 & Under | ||||
| 1st | Matt Plachta | 15 | 70:56 | 21st Overall |
| 2nd | Tim Muma | 15 | 73:56 | 26th Overall |
| 3rd | Ryan Conroy | 15 | 86:09 | 45th Overall |
| 4th | Travis Dampsey | 15 | 93:58 | 47th Overall |
| Women's 16-19 | ||||
| 1st | Mehgan Heeringa | 18 | 79:41 | 41st Overall |
| Men's 16-19 | ||||
| 1st | Frank Kirsch | 19 | 61:18 | 6th Overall |
| 2nd | Matt Thull | 16 | 63:06 | 8th Overall |
| 3rd | Jared Bowler | 16 | 64:45 | 9th Overall |
| 4th | Casey Koopmans | 17 | 65:24 | 11th Overall |
| 5th | Kevin Neumann | 16 | 77:11 | 31st Overall |
| 6th | Matt Veneklas | 16 | 77:18 | 33rd Overall |
| 7th | Dan O'Donnell | 16 | 78:27 | 39th Overall |
| 8th | Ryan Jakubowski | 18 | 78:27 | 40th Overall |
| 9th | Nolan Cooper | 16 | 88:23 | 46th Overall |
| Women's 20-30 | ||||
| 1st | Erin Rogers | 20 | 77:44 | 35th Overall |
| 2nd | Sue Bouws | 25 | 77:51 | 36th Overall |
| Men's 20-30 | ||||
| 1st | Greg Thull | 22 | 59:33 | 4th Overall |
| 2nd | Steve Harper | 29 | 74:10 | 27th Overall |
| 3rd | Ryan Koopmans | 20 | 78:14 | 38th Overall |
| Women's 31-39 | ||||
| 1st | Kathy Cox | 33 | 67:33 | 16th Overall |
| 2nd | Michelle Zyck | 34 | 69:03 | 19th Overall |
| 3rd | Jeanne Zwiers | 33 | 78:06 | 37th Overall |
| 4th | Bonnie Canum | 36 | 82:35 | 44th Overall |
| Male's 31-39 | ||||
| 1st | Dean Wheater | 37 | 60:36 | 5th Overall |
| 2nd | Dan Price | 39 | 65:37 | 13th Overall |
| 3rd | Tim Zike | 38 | 69:03 | 20th Overall |
| 4th | Michael Hollern | 39 | 71:40 | 23rd Overall |
| 5th | Michael Cygeirt | 35 | 73:39 | 25th Overall |
| 6th | Paul May | 31 | 75:44 | 28th Overall |
| 7th | Curt VanderWall | 37 | 76:40 | 30th Overall |
| Women's 40-49 | ||||
| 1st | Jean Sullivan | 40 | 77:19 | 34th Overall |
| 2nd | Lynne Oosterhouse | 40 | 82:04 | 43rd Overall |
| 3rd | Paula Bont | 44 | 98:14 | 49th Overall |
| Men's 40-49 | ||||
| 1st | Ken DeBach | 48 | 61:30 | 7th Overall |
| 2nd | Greg White | 41 | 67:46 | 17th Overall |
| 3rd | Jack Voss | 44 | 68:07 | 18th Overall |
| 4th | Brian Plachta | 40 | 70:57 | 22nd Overall |
| 5th | Andrew Gumieny | 40 | 76:25 | 29th Overall |
| Women's Over 50 | ||||
| none | ||||
| Men's 50 & Over | ||||
| 1st | Ed Yob | 63 | 65:24 | 12th Overall |
| 2nd | Stan Fortuna | 52 | 72:57 | 24th Overall |
| 3rd | Patrick Bowler | 53 | 77:17 | 32nd Overall |
| 4th | Bill Bont | 53 | 98:14 | 48th Overall |
5K Finishers:
Place Name Time Age 1st Tim Northrup 23:17 26 2nd Mark Wybenga 23:47 31 3rd Rich Derby 25:47 39 4th Kyle Sullivan 27:11 12 5th Kevin Cox 27:44 37 6th Eric Cox 27:59 9 7th Maureen Bradley 28:07 33 8th Courtney Schiefler 28:07 21 9th Ryan Ward 28:54 11 10th Leanne Kolenda 29:42 35 11th Luke Sullivan 30:04 9 12th Donna Fischer 30:09 46 13th Maureen Sullivan 30:52 43 14th Betty Butler 31:20 66 15th Michael Zylstra 31:22 12 16th Tracey Hunter 32:36 29 18th Karen May 34:33 33 18th Allison Bryan 37:04 10 19th Sherri Cox 37:04 36 20th Melissa Neinhuis 40:53 24 21st Missy Boyce 41:24 29 22nd Tom Fischer 43:50 46 23rd Gina Northup 43:50 26 24th Mary Ellen Scully 44:28 45 25th Jennie Bryan 44:29 39 26th Sue Soet 44:30 55 27th Sue Tiggleman 44:31 unk. 28th Carroll W. Neinhuis 44:32 63 29th Linda Northup 45:15 46 30th Unknown 45:32 unk. 31st Diane Engelman 45:32 56 32nd Unknown 45:32 unk. 33rd Don Ames 46:02 19 34th Barb Eardley 46:26 60 at last 35th Rebecca Eardley 46:26 36 36th Lisa Gregg 46:26 20 Next year get your name in the results!
|
Canteen Services, snacks and more! Jones Ice Cream, the best homemade ice cream in the world, period 745-3591 Forest Shores Real Estate, with continuous, daily service to the community since 1977 (231) 745-7268 (email: Realty@forestshores.com) Snug Harbor, park your trailer and yourself on Big Star Lake Baldwin True-Value Hardware, where at least one of everything is always in stock 745-4511 Marquette Trails Golf Course, where recreation is relaxing 898-2450 Star Orchard Foods and Family Center, your hometown Spartan Store 745-2761 Star Lake Inn, the Best Food and Beverages served to your table 898-2993 MC Sporting Goods, for everything you need to ski on land or sea, run, walk or exercise 363-2838 or on-line at www.mcsports.com R. Vanderlind & Son, all types of pipe, including drainage and sewer 247-0307 Mapes Insurance, Property, Boat, Casualty, Home and Business Insurance 453-8600 Lakeside Campground, cabins and campsites on Pickeral Lake, just south of Baldwin 745-7268 |
[Back to Homepage of Big Star Lake Association]
Our Web
Page Designer is happy to hear your comments.
Pages by Bestfoot
Proofreading and Page Production
Your race page can be on the web too
© by Bestfoot 1997-99 (updated September 4, 1999)