[Back to Homepage of Big Star Lake Association] * [2001 Race Entry Form] * [Main Race Page]
2000 Big Star Lake Association
15K Run and 5K Walk
September 2, 2000
The 2000 race saw a new mens course record by Jimi Minnema of 51:10. The overall number of participants was down this year because of heavy rain showers in the several hours before the race, which continued through the race. Despite the rain, the overall mood of those present was good and the snacks at the end, by Canteen, made it all better for the wet finishers.
For Sale: Big Star Lake 2000 T-shirts. We have a few left. Extras are available, first come, first served for $11 (including mailing cost). Please mail your check to Big Star Lake Run, 2135 Shenandoah, NW, Grand Rapids, MI 49504. Please specify size: Large or Extra Large.
| 2000 15K (9.3 Mile) Results | ||||||
| Last Name | First Name | Age Group | Sex | Time | Overall Place | Age Group Place |
| Minnema | Jimi | 20-30 | Male | 51:10* record | 1 | 1st Male |
| Clifford | Tom | 16-19 | Male | 56:39 | 2 | 2nd Male |
| Wheater | Dean | 31-39 | Male | 61:23 | 3 | 3rd Male |
| Zych | Michelle | 35 | Female | 67:56 | 9 | 1st Female |
| Holland-Decker | Jackie | 40-49 | Female | 73:00 | 12 | 2nd Female |
| Sullivan | Jean | 40-49 | Female | 80:56 | 15 | 3rd Female |
| Sullivan | Ryan | under 15 | Male | 79:17 | 14 | 1 |
| Canfield | Neil | 16-19 | Male | 62:15 | 4 | 1 |
| Remington | Joe | 16-19 | Male | 75:18 | 13 | 2 |
| Hollebeek | Emily | 20-30 | Female | 82:17 | 18 | 1 |
| Roede | Ryan | 20-30 | Male | 67:46 | 8 | 1 |
| Bordeaux | Sandi | 31-39 | Female | 84:28 | 20 | 1 |
| Cygeirt | Timothy | 31-39 | Male | 65:05 | 6 | 1 |
| Zike | Tim | 31-39 | Male | 70:29 | 11 | 2 |
| Weichhand | Greg | 31-39 | Male | 82:00 | 17 | 3 |
| Bont | Paula | 40-49 | Female | 90:11 | 22 | 1 |
| Price | Dan | 40-49 | Male | 65:05 | 5 | 1 |
| White | Greg | 40-49 | Male | 66:37 | 7 | 2 |
| Voss | Jack | 40-49 | Male | 70:19 | 10 | 3 |
| Gumieny | Andy | 40-49 | Male | 81:02 | 16 | 4 |
| Freehafer | Donald | 50+ | Male | 82:17 | 19 | 1 |
| Bont | Bill | 50+ | Male | 90:11 | 21 | 2 |
| 2000 5K (3.1 Mile) Results | ||||||
| Last Name | First Name | Age Group | Gender | Time | Overall Place | Place in Division |
| Sak | Sarah | 5K | Female | 20:52 | 3 | 1 |
| Callery | Kathleen | 5K | Female | 23:20 | 4 | 2 |
| Brunette | Marissa | 5K | Female | 24:03 | 7 | 3 |
| Vereecke | Amy | 5K | Female | 25:08 | 9 | 4 |
| Palasak | Kim | 5K | Female | 25:25 | 10 | 5 |
| Passenger | Lindsey | 5K | Female | 25:29 | 11 | 6 |
| Frankowicz | Erin | 5K | Female | 26:45 | 15 | 7 |
| Bolich | Caitlin | 5K | Female | 27:08 | 17 | 8 |
| Frankowicz | Courtney | 5K | Female | 27:34 | 18 | 9 |
| Makowski | Karen | 5K | Female | 27:45 | 19 | 10 |
| Kolenda | Leanne | 5K | Female | 29:10 | 21 | 11 |
| Buehler | Sheila | 5K | Female | 29:16 | 22 | 12 |
| Melville | Sheri | 5K | Female | 29:25 | 23 | 13 |
| Schmidt | Brigid | 5K | Female | 29:46 | 20 | 14 |
| Raftery | Sharon | 5K | Female | 34:44 | 25 | 15 |
| Tiggleman | Jeanne | 5K | Female | 35:00 | 27 | 16 |
| Eardley | Rebecca | 5K | Female | 35:00 | 29 | 17 |
| Kenyon | Kate | 5K | Female | 35:00 | 28 | 18 |
| Eardley | Barb | 5K | Female | 35:00 | 26 | 19 |
| Broton | Patrick | 5K | Male | 19:02 | 1 | 1 |
| Passenger | Dongb | 5K | Male | 20:39 | 2 | 2 |
| Scully | Denny | 5K | Male | 23:30 | 5 | 3 |
| Frankowicz | Eric | 5K | Male | 23:45 | 6 | 4 |
| Minnema | Jim | 5K | Male | 24:35 | 8 | 5 |
| Draper | Bronson | 5K | Male | 26:16 | 12 | 6 |
| Ward | Ryan | 5K | Male | 26:24 | 13 | 7 |
| Sullivan | Kyle | 5K | Male | 26:42 | 14 | 8 |
| Sullivan | Luke | 5K | Male | 26:45 | 16 | 9 |
| Kolenda | Joshua | 5K | Male | 33:40 | 24 | 10 |
|
Canteen Services, snacks and more! Jones Ice Cream, the best homemade ice cream in the world, period 745-3591 Forest Shores Real Estate, with continuous, daily service to the community since 1977 (231) 745-7268 (email: Realty@forestshores.com) Snug Harbor, park your trailer and yourself on Big Star Lake Baldwin True-Value Hardware, where at least one of everything is always in stock 745-4511 Marquette Trails Golf Course, where recreation is relaxing 898-2450 Star Lake Inn, the Best Food and Beverages served to your table 898-2993 MC Sporting Goods, for everything you need to ski on land or sea, run, walk or exercise 363-2838 or on-line at www.mcsports.com R. Vanderlind & Son, all types of pipe, including drainage and sewer 247-0307 Mapes Insurance, Property, Boat, Casualty, Home and Business Insurance 453-8600 Lakeside Campground, cabins and campsites on Pickeral Lake, just south of Baldwin 745-7268 |
[Back to Homepage of Big Star Lake Association]
Our Web
Page Designer is happy to hear your comments.
Pages by Bestfoot
Proofreading and Page Production
Your race page can be on the web too
© by Bestfoot 1997-99 (updated September 4, 1999)