[Back to Homepage of Big Star Lake Association] * [2004 Race Entry Form] * [Main Race Page]
2003 Big Star Lake Association
15K Run and 5K Walk
August 30, 2003
| place | time | last | first | sex | age | age_group | group_place |
| 1 | 52:48 | Minnema | Jimi | M | age | 0 | 1 |
| 2 | 55:15 | Hoffman | Henry | M | 38 | 0 | 2 |
| 3 | 57:18 | Tanis | Erich | M | 17 | 0 | 3 |
| 4 | 58:01 | DeVries | Ed | M | 16 | 16-19 | 1 |
| 5 | 58:51 | Passenger | Sam | M | 16 | 16-19 | 2 |
| 6 | 60:48 | Mohr | David | M | 15 | 1-15 | 1 |
| 7 | 61:13 | Kasteilency | Spencer | M | 14 | 1-15 | 2 |
| 8 | 61:44 | Vereecke | Andy | M | 15 | 1-15 | 3 |
| 9 | 61:58 | Cygeirt | Tim | M | 42 | 40-45 | 1 |
| 10 | 62:43 | Price | Dan | M | 43 | 40-45 | 2 |
| 11 | 64:12 | DeBack | Ken | M | 52 | 50-100 | 1 |
| 12 | 64:45 | Bissonette | Andrew | M | 15 | 1-15 | 4 |
| 13 | 64:49 | Preston | Nick | M | 15 | 1-15 | 5 |
| 14 | 66:16 | DeVito | Rob | M | 27 | 20-29 | 1 |
| 15 | 68:21 | Accardi | Tyler | M | 17 | 16-19 | 3 |
| 16 | 68:42 | Zych | Tim | M | 42 | 40-45 | 3 |
| 17 | 68:49 | Hoffman | Tobias | M | 16 | 16-19 | 4 |
| 18 | 69:19 | Christian | Gordon | M | 37 | 30-39 | 1 |
| 19 | 69:46 | Robinson | Francine | F | 45 | 0 | 1 |
| 20 | 70:33 | Sterenberg | Wes | M | 49 | 46-49 | 1 |
| 21 | 70:37 | Klaasen | Tom | M | 49 | 46-49 | 2 |
| 22 | 71:33 | Zych | Michelle | F | 38 | 0 | 2 |
| 23 | 72:29 | Cox | Kathy | F | 37 | 0 | 3 |
| 24 | 73:04 | Hawver | Leigh Ann | F | 37 | 30-39 | 1 |
| 25 | 73:57 | Visser | Korey | M | 15 | 1-15 | 6 |
| 26 | 74:20 | Voss | Jack | M | 47 | 46-49 | 3 |
| 27 | 74:27 | Tiggleman | Craig | M | 36 | 30-39 | 2 |
| 28 | 74:29 | Unknown | Unknown | ||||
| 30 | 75:52 | Unknown | Unknown | ||||
| 30 | 78:30 | Derby | Rich | M | 43 | 40-45 | 4 |
| 31 | 78:58 | Kern | Don | M | 47 | 46-49 | 4 |
| 32 | 81:19 | Goulette | Renee | F | 25 | 20-29 | 1 |
| 33 | 81:55 | DeFrang | Dennis | M | 52 | 50-100 | 2 |
| 34 | 82:50 | Fenske | Carolyn | F | 26 | 20-29 | 2 |
| 35 | 84:06 | Sprenger | Dan | M | 14 | 1-15 | 7 |
| 36 | 86:51 | Arnold | Rob | M | 30 | 30-39 | 3 |
| 37 | 96:29 | Luurtsema | Bill | M | 58 | 50-100 | 3 |
| 38 | 96:29 | Luurtsema | Wanda | F | 37 | 50-100 | 1 |
| 39 | 96:33 | Rothwell | John | M | 38 | 30-39 | 4 |
| place | last | first | sex | age | time |
| 1 | Bolich | Caitlin | F | 17 | 22:38 |
| 1 | Vereeke | Amy | F | 17 | 22:38 |
| 3 | Passenger | Lindsey | F | 17 | 22:51 |
| 4 | Vereeke | Tom | M | 48 | 24:35 |
| 5 | Minnema | Samantha | F | 16 | 24:38 |
| 6 | Minnema | Jim | M | 50 | 24:44 |
| 7 | Zych | Evan | M | 10 | 25:24 |
| 8 | Zych | Maddie | F | 13 | 25:27 |
| 9 | Michmerhuizen | Kris | F | 31 | 25:30 |
| 10 | Gulker | Michelle | F | 31 | 25:30 |
| 11 | Palasek | Kim | F | 17 | 25:47 |
| 12 | Visser | Kevin | M | 11 | 27:14 |
| 13 | Moser | Megan | F | 14 | 29:26 |
| 14 | Ward | Ricky | M | 11 | 35:12 |
| 15 | Derby | Connor | M | 9 | 35:12 |
| 16 | Stadt | Jody | F | 49 | 35:42 |
| 17 | Zych | Cole | M | 8 | 36:00 |
| 18 | Elissa | Elissa | F | 8 | 37:09 |
| 19 | Cox | Carol | F | 66 | 37:09 |
| 20 | Tiggleman | Sue | F | 60 | 45:20 |
| 21 | Tiggleman | K. | F | 32 | 45:20 |
| 22 | Eardley | Bill | M | 66 | 45:40 |
| 23 | Eardley | Barb | F | 64 | 45:40 |
|
Canteen Services, snacks and more! Thermo Forms (616)974-0055 (email) Industrial Elements, plastics and molding technology (616)974-0044 (email) Jones Ice Cream, the best homemade ice cream in the world, period 745-3591 Forest Shores Real Estate, with continuous, daily service to the community since 1977 (231) 745-7268 (email: Realty@forestshores.com) Snug Harbor, park your trailer and yourself on Big Star Lake Baldwin True-Value Hardware, where at least one of everything is always in stock 745-4511 Marquette Trails Golf Course, where recreation is relaxing 898-2450 Star Lake Inn, the Best Food and Beverages served to your table 898-2993 MC Sporting Goods, for everything you need to ski on land or sea, run, walk or exercise 363-2838 or on-line at www.mcsports.com R. Vanderlind & Son, all types of pipe, including drainage and sewer 247-0307 Mapes Insurance, Property, Boat, Casualty, Home and Business Insurance 453-8600 Lakeside Campground, cabins and campsites on Pickeral Lake, just south of Baldwin 745-7268 |
[Back to Homepage of Big Star Lake Association]
Our Web
Page Designer is happy to hear your comments.
Pages by Bestfoot
Proofreading and Page Production
Your race page can be on the web too
© by Bestfoot 2003