2006 Big Star Lake Association 5K Run (90 Athletes)

TIME AGE GENDER TIME PLACE
Wilder, Brian 17 M 0.19:37 1
Diefenbach, Ben 15 M 0.19:23 2
Taylor, Luke 16 M 0.20:50 3
Loomans, Jake 18 M 0.21:26 4
Kinney, Monica 16 F 0.21:33 5
Passenger, Don 46 M 0.21:34 6
Zych, Tim 45 M 0.21:55 7
Zych, Evan 13 M 0.21:56 8
DeVries, Spencer 15 M 0.22:16 9
Sherrod, Chase 16 M 0.22:22 10
Miller, Nick 16 M 0.22:38 11
Kind, Champ 28 M 0.22:51 12
Zych, Tanner 15 M 0.22:56 13
Rush, David 18 M 0.23:00 14
DeBruin, Cassie 17 F 0.23:06 15
Witte, Christine 21 F 0.23:23 16
Sterkenburg, Steve 15 M 0.23:26 17
Rheault, Ian 15 M 0.23:27 18
Sullivan, Stephanie 15 F 0.23.34 19
Sullivan, Colin 13 M 0.23:37 20
Harpold, Mary Kate 17 F 0.24:05 21
Wilder, Kevin 15 M 0.24:26 22
Depender, Jessica 18 F 0.24:29 23
TenElshof, John 40 M 0.24:53 24
Zych, Michelle 41 F 0.24:54 25
Timmer, Alex 18 M 0.24:57 26
Ullrey, Justin 12 M 0.25:00 27
Sanchez, Abel 30 M 0.25:07 28
Troost, Elizabeth 16 F 0,25:10 29
Huizenga, Rick 51 M 0.25:14 30
Bussler, Nancy 50 F 0.25:14 31
Sterkenburg, Paul 45 M 0.25:26 32
Weston, Packer 14 M 0.26:00 33
Putz, Nick 14 M 0.26:11 34
Michmerhuizen, Kristen 34 F 0.26:39 35
Echelbarger, Greg 14 M 0.27:03 36
Echelbarger, David 39 M 0.27:03 37
Nawrocki, Kenny 13 M 0.27:06 38
Adams, Doug 27 M 0.27:11 39
Voss, Jared 10 M 0.27:43 40
Ullrey, Jarrett 9 M 0.27:43 41
Balls, Missy 27 F 0.27:50 42
Sheldon, Melissa 37 M 0.28:00 43
Baker, Cassie 11 F 0.28:03 44
Baker, Kevin 42 M 0.28:04 45
Adams, Kristin 25 F 0.28:09 46
Tuttle, Joe 35 M 0.28:20 47
Voss. Adam 11 M 0.28:25 48
Taylor, Lisa 44 F 0.28:48 49
Barnes, Russel 55 M 0.29:23 50
Becerra, Chris 12 M 0.30:09 51
Rounds, Carly 12 F 0.30:10 52
Fulton, Ross 26 M 0.30.11 53
John, Jamie 27 F 0.30:12 54
Freehafer, Leigh 19 F 0.30:43 55
Mulhall, Dana 40 F 0.31:09 56
VanderWitte, Kelsey 14 F 0.31:07 57
Baker, Kayleigh 13 F 0.37:08 58
Huff, Cindy 49 F 0.37:11 59
Huff, Phil 50 M 0.37:12 60
Baker, Kari 42 F 0.31:30 61
Morris, Joe 15 M 0.31:48 62
Sullivan, Kyle 19 M 0.31:49 63
VanderWiere, Karra 17 F 0.33:00 64
Cox, Elissa 11 F 0.33:00 65
Vanderveen, Steve 14 M 0.34:02 66
Zych, Cole 11 M 0.34:03 67
Zoller, Kim 36 F 0.34:04 68
Weakley, Cindy 32 F 0.34:05 69
Rounds, Courtney 13 F 0.34:46 70
Byxbe, Melissa 17 F 0.34:49 71
Mahaney, Dave 48 M 0.35:57 72
Dauksis, Katie 25 F 0.36:23 73
Byxbe, Carol 44 F 0.36:42 74
White, Eric 9 M 0.38:52 75
White, Greg 48 M 0.38:53 76
VanderWiere, Kayla 13 F 0.40:41 77
VanderWiere, Meghan 9 F 0.40:42 78
Byxbe, Kelsey 15 F 0.41:52 79
McCarty, Nikki 31 F 0.41:53 80
Minnema, Susan 23 F 0.41:53 81
Waldecker, Ellen 7 F 0.44:55 82
Waldecker, Bruce 44 M 0.44:55 83
Nawrocki, Rich 43 M 0.46:27 84
DeBruin, Nancy 48 F 0.47:45 85
DeBruin, Dan 47 M 0.47:45 86
Sanchez, Kelly & Charli 30/3 F 0.47:45 87
Byxbe, Jeff 19 M 0.47:45 88
Kent, Cathrine 54 F 0.54:15 89
Gammin, Harriet 53 F 0.54:15 90